µProcessor pH-Cond.-TDS-Salinity-mV-Temp. Meter SIPL949 is an elegant rugged and most economical instrument for fast and accurate PH, Conductivity and temperature measurement in any laboratory. This instrument is useful for monitoring acidity & alkalinity, conductivity & Temperature of natural water, sea water, drinking water, treated water, waste water brine solution. Soil and other chemical solutions. 16X2 LCD Display & solid-state IC Circuitry makes it versatile and reliable. It operates on 230V AC, 50 Hz.
| Model | SIPL949 |
| pH | |
| Range | 0-14 pH |
| Resolution | 0.01 pH |
| Accuracy | ±0.01 ±1 digit |
| Input impedance | >.ohms |
| Temp. Comp. | 0-100°C Auto/ Manual |
| Slope correction | 80-120% |
| Sensor | pH combine Electrode |
| Cal | Auto/ Manual |
| Auto Buf Recog. | 4.00, 7.00 & 9.2 pH |
| EC | |
| Range | 0-20, 0-200 µS, 0-2, 0-20, 0-200, 0-1000MS |
| Resolution | 0.01µS |
| Accuracy | ± 0.5% FS ± 1 digit |
| Oscillator | 1 KHZ in-built |
| Temp. com. | 5-50°C Auto/Manual |
| Sensor | Cond. Cell |
| Ref. Temp | 0-50°C Selectable |
| Cell Constant | 0.05 – 10.5 Adjustable |
| ORP | |
| Range | 0 - ± 199 mV |
| Resolution | 0.1 mV |
| Accuracy | ± 0.1 mV ± Digit |
| Temp & Range | 0-100°C |
| Resolution | 0.1°C |
| Accuracy | ±0.1°, ± 1 digit |
| Sensor | PT-100 Probe |
| Calibration | Auto |
| TDS | |
| Range | 0-20, 0-200 ppm, 0-2, 0-20, 0-200 ppt(Auto) |
| Resolution | 0.01 ppm |
| Accuracy | ± 0.5% FS, ± 1 digit |
| Sensor | TDS Cell |
| Temp. Comp. | 5-50°C Auto/ Manual |
| Ref. Temp. | 5-50°C Selectable |
| Cell Constant | Adjustable |
| Salinity | |
| Range | 0-50 ppt Auto |
| Resolution | 0.01 ppt |
| Accuracy | ± 1% of Range, ± 1 Digit |
| Temp. Comp. | 0-50 °C Auto |
| Sensor | Salinity Cell |
| PC Interface | RS 232 port |
| Dimension | 195X225X65mm (LXBXH) |
| Weight | 2 KG |