A wide range of Quality equipment required in day-to-day function of a chemical laboratory to advanced instruments used for Quality assurance/ control and research, out atomic absorption spectrophotometer offers a state-of -the -art
| Optical System |
Model | SIPL929 |
| Spectral Range | 185 TO 900 | |
| Monochromator | Aberration Corrected Czerny-Turner | |
| Dispersion Elements | Grating of 1200 lines/ mm characterization area 40mm2 Scintillation wavelength 250mm |
|
| Bandwidth | 0.1, 0.2, 0.4, 1 nm (4 step auto Switching) | |
| WL Accuracy | ±0.2 | |
| Wal Repeatability | ± 0.1 nm max | |
| Resolution | Min 3 Lines (279.5 & 279.8 peak and valley) | |
| HCL Housing | Standard 4 Lamp Turret (1 for Measurement, 3 in warm-up mode) |
|
| Gas Control | Automatic Control & Optimization (flow/pressure) | |
| Safety Measures | Gas Leak Check, prevention of gas release when flame dies out, Prevention of flashback through pressure monitoring. |
|
Photometric Properties |
Measurement | Aberration corrected Czerny- turner mounting |
| Photometric Range | 0-125%, -0.1-0.3, 00A | |
| Static Baseline Drift | (Cu) ± 0.003A/30 Min | |
| Dynamic Baseline Drift | (Cu) ± 0.006A/30min | |
| High Speed self-reversal (BCG-SR) method: high Speed D2 Lamp method (BCG-D2) |
Flame |
Characteristic Concentration | (Cu) 0.025 µ g/ml max |
| Detection Limit | (Cu) 0.004 µ g/ml max | |
| Precision | RDS= 0.5% | |
| Burner | Air Cooled Titanium | |
| Nebulizer | High-efficient Nebulizer | |
| Spray Chamber | Anticorrosion Material | |
| Safety Measures | Flame Fuel gas, Power assisted gas abnormal pressure protection |
|
Data Process |
Test manner | Flame, flame emission |
| Concentration | Standard curve, standard addition, interpolation |
|
| Times of repetitive | Measurement 1-30 times, average value of A & C |
|
| Report Print | Parameters, date result | |
Other |
Dimension & Weight (Flame) | 700X420X550 nm: & 103KG Aprox |
| Powe (Main Unit with flame) | AC 220V ±10%, 50Hz without sharp fluctuations | |
| Working temperature range Working humidity range |
10-30°C 40-85% |